75 - PERU Silver Medal 1826 Constitution Formation. Fonrobert-9018; LIMA. NGC MS63 (n.5935287-013)
76 - PERU Republic (1822-present) 50 Soles 1931 gold Gr.33,43. FR77; KM219; Mintage 5.538 LIMA. NGC MS62 (n.6642687-017)
77 - PERU Republic (1822-present) 1 Sol 1934 gold Gr.25. KM218.2; Mintage 2.855.000 LIMA. PCGS MS64+ (n.43946000) Ex Pat Johnson Collection
78 - PERU Republic (1822-present) 100 Soles 1957 gold Gr.46,80. FR78; KM231; Mintage 550 LIMA. NGC MS65 (n.6770480-001) VERY RARE IN THIS GRADE
79 - PERU Republic (1822-present) 50 Soles 1957 gold Gr.22,40. FR79; KM230; Mintage 11.000 LIMA. NGC MS66 (n.2730460-016) RARE DATE
80 - PERU Republic (1822-present) 100 Soles 1959 gold Gr.46,80. FR78; KM231; Mintage 4.710 LIMA. NGC MS65 (n.6770475-005)
81 - PERU Republic (1822-present) 100 Soles 1959 gold Gr.46,80. FR78; KM231; Mintage 4.710 LIMA. NGC MS66 (n.6640388-012) RARE IN THIS GRADE
82 - PERU Republic (1822-present) 20 Soles 1960 gold Gr.9,36. FR82; KM229; Mintage 7.753 LIMA. NGC MS66 (n.6645151-017)
83 - PERU Republic (1822-present) 100 Soles 1962 gold Gr.46,80. FR78; KM231; Mintage 9.678 LIMA. NGC MS65 (n.6642691-002)
84 - PERU Republic (1822-present) 100 Soles 1962 gold Gr.46,80. FR78; KM231; Mintage 9.678 LIMA. NGC MS66 (n.2148852-028)
85 - PERU Republic (1822-present) 50 Soles 1962/1952 gold Gr.22,40. FR79; KM230; Mintage 3.319 LIMA. NGC MS66 (n.6639409-011)
86 - PERU Republic (1822-present) 50 Soles 1962/1952 gold Gr.22,40. FR79; KM230; Mintage 3.319 LIMA. NGC MS67 (n.6636875-010) TOP GRADE
87 - PERU Republic (1822-present) 50 Soles 1962/1952 gold Gr.22,40. FR79; KM230; Mintage 3.319 LIMA. NGC MS67 (n.6770475-003) TOP GRADE Yellow Gold
88 - PERU Republic (1822-present) 50 Soles 1962/1952 gold Gr.22,40. FR79; KM230; Mintage 3.319 LIMA. CNG MS64 (n.AB536242) Yellow Gold PL SURFACE.
89 - PERU Republic (1822-present) 20 Soles 1962 gold Gr.9,36. FR82; KM229; Mintage 2.282 LIMA. NGC MS66 (n.6770475-001)
90 - PERU Republic (1822-present) 100 Soles 1963 gold Gr.46,80. FR78; KM231; Mintage 7.342 LIMA. NGC MS65 (n.6771633-001) BRILLIANT SURFACE
91 - PERU Republic (1822-present) 100 Soles 1963 gold Gr.46,80. FR78; KM231; Mintage 7.342 LIMA. NGC MS66 (n.6643301-006)
92 - PERU Republic (1822-present) 100 Soles 1963 gold Gr.46,80. FR78; KM231; Mintage 7.342 LIMA. NGC MS67 (n.6643301-002) RARE IN THIS GRADE
93 - PERU Republic (1822-present) 50 Soles 1963/2 gold Gr.22,40. FR79; KM230; Mintage 3.089 LIMA. NGC MS67 (n.6642687-014) TOP GRADE ONLY ONE IN THIS GRADE
94 - PERU Republic (1822-present) 100 Soles 1964 gold Gr.46,80. FR78; KM231; Mintage 11.000 LIMA. NGC MS66 (n.6643301-004)
95 - PERU Republic (1822-present) 100 Soles 1964 gold Gr.46,80. FR78; KM231; Mintage 11.000 LIMA. NGC MS66+ (n.6642691-007)
96 - PERU Republic (1822-present) 100 Soles Seated Liberty 1965 gold Gr.46,80. FR78; KM231; Mintage 23.000 LIMA. NGC MS65+ (n.6639410-007)
97 - PERU Republic (1822-present) 100 Soles Seated Liberty 1965 gold Gr.46,80. FR78; KM231; Mintage 23.000 LIMA. NGC MS66 (n.6643299-002)
98 - PERU Republic (1822-present) 100 Soles Seated Liberty 1965 9/INVERTED 5 gold Gr.46,80. FR78; KM231; Mintage 23.000 LIMA. NGC MS65+ (n.6771564-001) TOP GRADE ONLY ONE IN THIS GRADE
99 - PERU Republic (1822-present) 100 Soles 400th Anniversary Lima Mint (Tower) 1965 gold Gr.46,80. FR83; KM243; Mintage 27.000 LIMA. PCGS MS67 (n.47778925) TOP GRADE
100 - PERU Republic (1822-present) 50 Soles Seated Liberty 1965 gold Gr.22,40. FR79; KM230; Mintage 23.000 LIMA. NGC MS66 (n.6643299-004)
101 - PERU Republic (1822-present) 50 Soles Seated Liberty 1965 gold Gr.22,40. FR79; KM230; Mintage 23.000 LIMA. NGC MS67 (n.6771563-004) TOP GRADE
102 - PERU Republic (1822-present) 50 Soles Seated Liberty 1965 gold Gr.22,40. FR79; KM230; Mintage 23.000 LIMA. NGC MS67 (n.6771563-001) TOP GRADE
103 - PERU Republic (1822-present) 20 Soles Seated Liberty 1965 gold Gr.9,36. FR82; KM229; Mintage 12.000 LIMA. NGC MS66 (n.6639409-013)
104 - PERU Republic (1822-present) 100 Soles Seated Liberty 1966 gold Gr.46,80. FR78; KM231; Mintage 3.409 LIMA. NGC MS65 (n.6642691-005)
105 - PERU Republic (1822-present) 100 Soles Seated Liberty 1966 gold Gr.46,80. FR78; KM231; Mintage 3.409 LIMA. NGC MS66 (n.6643301-001)
106 - PERU Republic (1822-present) 100 Soles Seated Liberty 1966 gold Gr.46,80. FR78; KM231; Mintage 3.409 LIMA. NGC MS67 (n.6643301-007) TOP GRADE
107 - PERU Republic (1822-present) 100 Soles Seated Liberty 1966/56 gold Gr.46,80. FR78; KM231; Mintage 3.409 LIMA. NGC MS64 (n.6771564-003)
108 - PERU Republic (1822-present) 50 Soles Seated Liberty 1966 gold Gr.22,40. FR79; KM230; Mintage 3.409 LIMA. NGC MS66 (n.6771563-007)
109 - PERU Republic (1822-present) 50 Soles Seated Liberty 1966 gold Gr.22,40. FR79; KM230; Mintage 3.409 LIMA. NGC MS67 (n.6645151-018) TOP GRADE
110 - PERU Republic (1822-present) 100 Soles 1967 gold Gr.46,80. FR78; KM231; Mintage 6.431 LIMA. NGC MS65+ (n.6772219-003)
111 - PERU Republic (1822-present) 100 Soles 1967 gold Gr.46,80. FR78; KM231; Mintage 6.431 LIMA. NGC MS66 (n.6770552-004)
112 - PERU Republic (1822-present) 100 Soles 1967 gold Gr.46,80. FR78; KM231; Mintage 6.431 LIMA. NGC MS67 (n.2139577-016) TOP GRADE
113 - PERU Republic (1822-present) 50 Soles Seated Liberty 1967 gold Gr.22,40. FR79; KM230; Mintage 5.805 LIMA. NGC MS66 (n.6643299-003)
114 - PERU Republic (1822-present) 20 Soles 1967 gold Gr.9,36. FR82; KM229; Mintage 5.003 LIMA. NGC MS66 (n.6639409-014)
115 - PERU Republic (1822-present) 10 Soles 1967 gold Gr.4,68. FR81; KM236; Mintage 3.002 LIMA. NGC MS69 (n.6770552-005) TOP GARDE ONLY TWO IN THIS GRADE
116 - PERU Republic (1822-present) 5 Soles 1967 gold Gr.2,34. FR82; KM235; Mintage 3.651 LIMA. NGC MS67 (n.6642687-019)
117 - PERU Republic (1822-present) 50 Soles Indian Head (Inca) 1967 gold Gr.22,40. FR77; KM219; Mintage 10.000 LIMA. NGC MS67 (n.6518537-017) TOP GRADE
118 - PERU Republic (1822-present) 50 Soles Indian Head (Inca) 1967 gold Gr.22,40. FR77; KM219; Mintage 10.000 LIMA. PCGS MS67 (n.84653168) TOP GRADE
119 - PERU Republic (1822-present) 50 Soles Indian Head (Inca) 1968 gold Gr.22,40. FR77; KM219; Mintage 300 LIMA. NGC MS65 (n.6634962-006) KEY DATE
120 - PERU Republic (1822-present) 100 Soles 1969 gold Gr.46,80. FR78; KM231; Mintage 540 LIMA. NGC MS65 (n.6771885-002)
121 - PERU Republic (1822-present) 50 Soles Seated Liberty 1969 gold Gr.22,40. FR79; KM230; Mintage 443 LIMA. NGC MS64 (n.6772219-008) BRILLANT SURFACE KEY DATE. RARE
122 - PERU Republic (1822-present) 10.000 Soles 1979 gold Gr.33,9. FR98; KM280; Mintage 10.000 LIMA. NGC MS67 (n.5746258-003) Francisco Bolognesi
123 - PERU Republic (1822-present) 10.000 Soles 1979 gold Gr.33,9. FR97; KM282; Mintage 10.000 LIMA. PCGS MS67 (n.46540359) TOP GRADE Miguel Grau